Polar Ignite 2 vs Suunto 9 Peak
The same criteria, measured consistently, to help you decide at a glance.
Change or add a model
| Feature |
Polar Ignite 2
|
Suunto 9 Peak
|
|---|---|---|
| Overall score | 7.6/10 | 8.2/10 |
| Case diameter | 43 mm | 43 mm |
| Case thickness | 8.5 mm | 10.6 mm |
| Strap width | 20 mm | 22 mm |
| Water resistance | 3 ATM | 10 ATM |
| Weight | 35 g | 62 g |
| Battery life | N/A | 14 days |
| Screen size | N/A | 1.2 inches |
| Charging time | N/A | 1 h |
| Case diameter | 8.1/10 | 8.1/10 |
| Case thickness | 6.7/10 | 7/10 |
| Strap width | 6.8/10 | 8.2/10 |
| Water resistance | 6.8/10 | 8.6/10 |
| Weight | 9.4/10 | 8.7/10 |
| Our analysis |
Values come from the manufacturer specifications listed on each product page. The highlighted column in each row shows the most favourable value for that criterion. Subscores are matched by criterion: a dash means this model hasn’t been rated on that point, et 1 critère(s) propres à un seul model ne sont pas repris ici. Full details are provided in each analysis.
