Samsung Galaxy Watch FE vs Suunto 9 Peak
The same criteria, measured consistently, to help you decide at a glance.
Change or add a model
| Feature |
Samsung Galaxy Watch FE
|
Suunto 9 Peak
|
|---|---|---|
| Overall score | 7.4/10 | 8.2/10 |
| Case diameter | 40 mm | 43 mm |
| Case thickness | 9.8 mm | 10.6 mm |
| Strap width | N/A | 22 mm |
| Water resistance | 5 ATM | 10 ATM |
| Weight | N/A | 62 g |
| Battery life | 1.7 days | 14 days |
| Screen size | 1.2 inches | 1.2 inches |
| Charging time | N/A | 1 h |
| Case diameter | 7.2/10 | 8.1/10 |
| Case thickness | 6.9/10 | 7/10 |
| Water resistance | 7.5/10 | 8.6/10 |
| Battery life | 6.8/10 | 8.6/10 |
| Our analysis |
Values come from the manufacturer specifications listed on each product page. The highlighted column in each row shows the most favourable value for that criterion. Subscores are matched by criterion: a dash means this model hasn’t been rated on that point, et 3 critère(s) propres à un seul model ne sont pas repris ici. Full details are provided in each analysis.
