Suunto 9 Peak vs Timex Expedition Tide-Temp-Compass
The same criteria, measured consistently, to help you decide at a glance.
Change or add a model
| Feature |
Suunto 9 Peak
|
Timex Expedition Tide-Temp-Compass
|
|---|---|---|
| Overall score | 8.2/10 | 8.1/10 |
| Case diameter | 43 mm | 43 mm |
| Case thickness | 10.6 mm | 13 mm |
| Strap width | 22 mm | 22 mm |
| Water resistance | 10 ATM | 10 ATM |
| Weight | 62 g | 90.53 g |
| Battery life | 14 days | N/A |
| Screen size | 1.2 inches | N/A |
| Charging time | 1 h | N/A |
| Case diameter | 8.1/10 | 8.1/10 |
| Case thickness | 7/10 | 8.1/10 |
| Strap width | 8.2/10 | 8.2/10 |
| Water resistance | 8.6/10 | 8.6/10 |
| Weight | 8.7/10 | 7.7/10 |
| Our analysis |
Values come from the manufacturer specifications listed on each product page. The highlighted column in each row shows the most favourable value for that criterion. Subscores are matched by criterion: a dash means this model hasn’t been rated on that point, et 1 critère(s) propres à un seul model ne sont pas repris ici. Full details are provided in each analysis.
